Measurement Skills Training Course
Measurement Skills Training Courses (MSTC) are conducted regularly for industry to upgrade their skills in measurement science and uncertainty, calibration and general metrology areas. NMC also offers customised training courses and consultancy based on individual companies' requirements.
Companies are welcome to consult with NMC to improve their measurement capabilities and to expand to other areas upon request
NMC Measurement Skills Training Courses FY 2026
| Technical Areas | Facilitator | Course Title | Planned Course Date | Course fee (S$) | Type |
| Mass and Force | Justin Sim / Kenny Lee | 09 April 26 (Thu) | 800 | Physical | |
| Electrical | Lim Kuan Hoong | 12 May 26 (Tue) | 800 | Physical | |
| Pressure and Flow | Zeng Yan | 18 May 26 (Mon, AM) | 400 | Physical | |
| Optical Radiation | Liu Yuanjie | 22 May 26 (Fri) | 800 | Physical | |
| Length and Dimensional | Wang Shihua | 02 Jun 26 (Tue) | 800 | Physical | |
| Length and Dimensional | Xu Dawei / Song Jian | 12 Jun 26 (Fri) | 800 | Physical | |
| Length and Dimensional | Xu Dawei / Song Jian | 26 Jun 26 (Fri) | 800 | Physical | |
| Electrical | Han Xuanding | 03 Jul 26 (Fri) | 800 | Physical | |
| Temperature and Humidity | Fan Yan/ Long Poh Sing | 15 Jul 26 (Wed) | 800 | Physical | |
| RF and Microwave | Koek Hui Ping / Yuan Feng | 16 Jul 26 (Thu) | 800 | Physical | |
| Electrical | Connor Peh / Jing Tao | 17 Jul 26 (Fri) | 800 | Physical | |
| Acoustics and Vibration | Mou Jianqiang/ Thomas Wu/Kenny | 21 Jul 26 (Tue) | 800 | Physical | |
| Pressure and Flow | Zeng Yan | 21 Aug 26 (Fri) | 800 | Physical | |
| Electrical | Yang Yan/ Lee Tong Kiang | 27 Aug 26 (Thu) | 800 | Physical | |
| Temperature and Humidity | Priya/Sami | 28 Aug 26 (Fri) | 800 | Physical | |
| Electrical | Lim Kuan Hoong / Tay Siew Choon | 11 Sep 26 (Fri) | 800 | Physical | |
| Length and Dimensional | Wang Shihua | 15 Sep 26 (Tue) | 800 | Physical | |
| Time and Frequency | Liu Yan Ying | 16 Sep 26 (Wed) | 800 | Physical | |
| Temperature + Chemical + Flow | Fuu Ming/Fan Yan / Zeng Yan | 22 Sep 26 (Tue) | 800 | Physical | |
| Temperature and Humidity | Wang Li/Goh Choon Heng/Priya | 24 Sep 26 (Thu) | 800 | Physical | |
| Acoustics and Vibration | Thomas Wu/Kenny Lee | 09 Sep 26 (Tue) | 800 | Physical | |
| Optical Radiation | Liu Yuanjie | 08 Oct 26 (Thu) | 800 | Physical | |
| Optical Radiation | Zhang Jing | 13 Oct 26 (Tue) | 800 | Physical | |
| Acoustics and Vibration | Ng Wee Hoe | 05 Mar 27 (Fri), AM | 400 | Physical | |
| Temperature and Humidity | Chong Yong Kai/ Sami | 16 Oct 26 (Fri) | 800 | Physical | |
| RF and Microwave | Yuan Feng / Koek Hui Ping | 30 Oct 26 (Fri) | 800 | Physical | |
| Temperature and Humidity | Wang Li/Goh Choon Heng/Fan Yan | 11-12 Nov 26 (Wed & Thu) | 1,600 | Physical | |
| Mass and Flow | Justin Sim / Kenny Lee | 14 Jan 27 (Thu) | 800 | Physical | |
| Gas | Yuxi/Lemuel | 04 Mar 27 (Thu) | 800 | Physical |
NMC offers customised training courses and consultancy to suit your organisation’s need. To find out more about MSTC or request for course customisation, contact us at nmc_mstc@a-star.edu.sg .
A*STAR celebrates International Women's Day

From groundbreaking discoveries to cutting-edge research, our researchers are empowering the next generation of female science, technology, engineering and mathematics (STEM) leaders.